FORD TRANSIT Autobus (E_ _) |
2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | 1995.09 | 2000.03 | 84 | 114 | 1998 |
2.0 CNG | 1994.06 | 2000.03 | 84 | 114 | 1998 |
2.5 DI (EBL, ECL, EDS, EDL) | 1994.07 | 2000.03 | 56 | 76 | 2496 |
2.5 DI (EBL, EDL, EDS, ESL, ESS) | 1997.08 | 2000.03 | 85 | 116 | 2496 |
2.5 DI (EBL, EDS, ESL, ESS, EUS) | 1994.08 | 2000.03 | 51 | 69 | 2496 |
2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 1995.01 | 2000.03 | 63 | 85 | 2496 |
2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 1992.10 | 1994.07 | 63 | 85 | 2496 |
2.5 TD (EB_, ED_, ES_) | 1994.08 | 2000.06 | 55 | 75 | 2496 |
2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 1994.07 | 2000.03 | 74 | 100 | 2496 |
FORD TRANSIT nadwozie pełne (E_ _) |
2.0 (EAL, EAS) | 1994.06 | 2000.03 | 84 | 114 | 1998 |
2.5 DI (EAL, EAS) | 1994.06 | 2000.03 | 56 | 76 | 2496 |
2.5 DI (EAL, EAS) | 1991.05 | 1994.06 | 51 | 70 | 2496 |
2.5 DI (EAL, EAS) | 1992.10 | 1994.06 | 63 | 85 | 2496 |
2.5 DI (EAL, EAS) | 1994.06 | 2000.03 | 51 | 69 | 2496 |
2.5 DI (EAL, EAS) | 1999.05 | 2000.03 | 85 | 116 | 2496 |
2.5 TD (EAL, EAS) | 1994.06 | 2000.03 | 63 | 85 | 2496 |
2.5 TD (EAS) | 1998.10 | 2000.03 | 55 | 75 | 2496 |
2.5 TDI (EAL, EAS) | 1994.06 | 2000.03 | 74 | 101 | 2496 |
FORD TRANSIT platforma / podwozie (E_ _) |
2.0 (EME/L/S, ENE/L/S) | 1994.08 | 2000.03 | 84 | 114 | 1998 |
2.5 DI (EME/L/S, ENE/L/S) | 1994.08 | 2000.03 | 56 | 76 | 2496 |
2.5 DI (EML, ENE/L) | 1999.05 | 2000.03 | 85 | 116 | 2496 |
2.5 DI (EML/S, ENL/S) | 1994.08 | 2000.03 | 51 | 69 | 2496 |
2.5 TD (EME/L/S, ENE/L/S) | 1994.08 | 2000.03 | 63 | 85 | 2496 |
2.5 TD (EME/L/S, ENE/L/S) | 1994.08 | 2000.03 | 74 | 101 | 2496 |
2.5 TD (EME/L/S, ENE/L/S) | 1992.11 | 1994.08 | 63 | 85 | 2496 |
2.5 TD (EME/L/S, ENE/L/S) | 1998.10 | | 55 | 75 | 2496 |
FORD TRANSIT TOURNEO |
2.0 | 1994.11 | 2000.12 | 84 | 114 | 1998 |
2.4 D | 1994.08 | 2000.06 | 55 | 74 | 2496 |
2.5 DI | 1994.11 | 2000.12 | 51 | 69 | 2496 |
2.5 DI | 1994.11 | 2000.12 | 56 | 76 | 2496 |
2.5 TD | 1994.11 | 2000.12 | 63 | 85 | 2496 |
2.5 TD | 1998.04 | 2000.12 | 74 | 100 | 2496 |