KLOCKI HAMULCOWE CHEVROLET CAMARO 87-97 TYŁ
Podana cena dotyczy zakupu jednego kompletu oferowanego produktu
CHEVROLET | Od | Do | CCM | KM | KW |
---|
CAMARO ´92 (1992.12 - 1998.07) 3.4 V6 | 1992.12 | 1998.07 | 3350 | 162 | 119 |
CAMARO ´92 (1992.12 - 1998.07) 3.8 | 1995.10 | 1997.09 | 3791 | 203 | 149 |
CAMARO ´92 (1992.12 - 1998.07) 5.7 V8 | 1992.12 | 1998.07 | 5733 | 279 | 205 |
CAMARO '81 (FP_) (1981.10 - 1992.12) 5.0 | 1987.10 | 1992.09 | 4998 | 173 | 127 |
CAMARO '81 (FP_) (1981.10 - 1992.12) 5.7 | 1986.05 | 1989.09 | 5733 | 247 | 182 |
CAMARO '81 (FP_) (1981.10 - 1992.12) 5.7 | 1984.10 | 1992.09 | 5733 | 228 | 168 |
CAMARO (1988.10 - 1989.09) 5.7 Iroc-Z | 1988.10 | 1989.09 | 5733 | 228 | 168 |
CAMARO (1988.10 - 1989.09) 5.7 Iroc-Z | 1988.10 | 1989.09 | 5733 | 247 | 182 |
CAMARO kabriolet (1992.10 - 1997.09) 3.4 | 1992.10 | 1995.09 | 3350 | 162 | 119 |
CAMARO kabriolet (1992.10 - 1997.09) 3.8 | 1995.10 | 1997.09 | 3791 | 203 | 149 |
CAMARO kabriolet (1992.10 - 1997.09) 5.7 | 1992.10 | 1997.09 | 5733 | 282 | 207 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.6 | 1985.01 | 1997.01 | 5657 | 243 | 179 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.7 | 1989.01 | 1997.01 | 5734 | 248 | 182 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.7 | 1991.10 | 1997.04 | 5733 | 305 | 224 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.7 | 1991.10 | 1997.09 | 5733 | 282 | 207 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.7 | 1985.10 | 1989.09 | 5733 | 243 | 179 |
CORVETTE '83 (1YY) (1983.02 - 1997.09) 5.7 | 1989.10 | 1991.09 | 5733 | 253 | 186 |
CORVETTE (1990.10 - 1997.04) 5.7 | 1991.10 | 1997.04 | 5733 | 281 | 207 |
CORVETTE (1990.10 - 1997.04) 5.7 | 1991.10 | 1997.04 | 5733 | 305 | 224 |
MITSUBISHI | Od | Do | CCM | KM | KW |
---|
GALANT III (E1_A) (1984.06 - 1987.12) 1.6 GLX (E11A) | 1984.06 | 1987.12 | 1597 | 75 | 55 |
GALANT III (E1_A) (1984.06 - 1987.12) 2.0 GLS (E15A) | 1984.06 | 1987.12 | 1997 | 102 | 75 |
PONTIAC | Od | Do | CCM | KM | KW |
---|
FIREBIRD '89 (1989.10 - ) 3.4 | 1992.11 | 1995.12 | 3351 | 162 | 119 |
FIREBIRD '89 (1989.10 - ) 3.8 | 1994.10 | 1997.12 | 3791 | 203 | 149 |
FIREBIRD '89 (1989.10 - ) 5.7 | 1992.11 | 1996.12 | 5733 | 279 | 205 |
FIREBIRD kabriolet (1993.01 - ) 3.4 | 1993.01 | | 3350 | 162 | 119 |
FIREBIRD kabriolet (1993.01 - ) 3.8 | 1994.10 | 1997.12 | 3791 | 203 | 149 |
FIREBIRD kabriolet (1993.01 - ) 5.7 | 1993.10 | 1996.12 | 5733 | 279 | 205 |
- Inne numery:
- 38413
- 23244.12.6
- GDB4089
- 233502
- MKD413
- ABS38413
- LUCGDB4089
- RH233502
- USAMKD413
Kod produktu: ABS 38413